Broward County Election Results
Results in Broward County only as of 7:58 a.m. These are still uncertified results.
contest name | choice name | total votes | % of votes | |
UNITED STATES SENATOR | Marco Rubio | 128224 | 31.6 | |
UNITED STATES SENATOR | Kendrick B. Meek | 128275 | 31.61 | |
UNITED STATES SENATOR | Alexander Andrew Snitker | 1061 | 0.26 | |
UNITED STATES SENATOR | Bernie DeCastro | 150 | 0.04 | |
UNITED STATES SENATOR | Sue Askeland | 656 | 0.16 | |
UNITED STATES SENATOR | Bruce Ray Riggs | 148 | 0.04 | |
UNITED STATES SENATOR | Bobbie Bean | 157 | 0.04 | |
UNITED STATES SENATOR | RickTyler | 325 | 0.08 | |
UNITED STATES SENATOR | Charlie Crist | 146397 | 36.08 | |
UNITED STATES SENATOR | Lewis Jerome Armstrong | 205 | 0.05 | |
UNITED STATES SENATOR | WRITE-IN | 194 | 0.05 | |
REPRESENTATIVE IN CONGRESS 17TH CONGRESSIONAL | Frederica S. Wilson | 23023 | 79.73 | |
REPRESENTATIVE IN CONGRESS 17TH CONGRESSIONAL | Roderick D. Vereen | 5853 | 20.27 | |
REPRESENTATIVE IN CONGRESS 19TH CONGRESSIONAL | Joe Budd | 20302 | 38.07 | |
REPRESENTATIVE IN CONGRESS 19TH CONGRESSIONAL | Ted Deutch | 32931 | 61.75 | |
REPRESENTATIVE IN CONGRESS 19TH CONGRESSIONAL | WRITE-IN | 98 | 0.18 | |
REPRESENTATIVE IN CONGRESS 20TH CONGRESSIONAL | Karen Harrington | 52973 | 38.53 | |
REPRESENTATIVE IN CONGRESS 20TH CONGRESSIONAL | Debbie Wasserman Schultz | 82163 | 59.75 | |
REPRESENTATIVE IN CONGRESS 20TH CONGRESSIONAL | Stanley Blumenthal | 1228 | 0.89 | |
REPRESENTATIVE IN CONGRESS 20TH CONGRESSIONAL | Robert Kunst | 958 | 0.7 | |
REPRESENTATIVE IN CONGRESS 20TH CONGRESSIONAL | WRITE-IN | 179 | 0.13 | |
REPRESENTATIVE IN CONGRESS 22ND CONGRESSIONAL | Allen West | 44122 | 53.59 | |
REPRESENTATIVE IN CONGRESS 22ND CONGRESSIONAL | Ron Klein | 38205 | 46.41 | |
REPRESENTATIVE IN CONGRESS 23RD CONGRESSIONAL | Bernard Sansaricq | 10966 | 16.27 | |
REPRESENTATIVE IN CONGRESS 23RD CONGRESSIONAL | Alcee L. Hastings | 56453 | 83.73 | |
GOVERNOR / LT. GOVERNOR | Rick Scott/Jennifer Carroll | 135116 | 33.23 | |
GOVERNOR / LT. GOVERNOR | Alex Sink/Rod Smith | 262732 | 64.62 | |
GOVERNOR / LT. GOVERNOR | Peter Allen/John E Zanni | 5435 | 1.34 | |
GOVERNOR / LT. GOVERNOR | Michael E. Arth/Al Krulick | 761 | 0.19 | |
GOVERNOR / LT. GOVERNOR | Farid Khavari/Darcy G. Richardson | 438 | 0.11 | |
GOVERNOR / LT. GOVERNOR | C. C. Reed/Larry Waldo, Sr. | 721 | 0.18 | |
GOVERNOR / LT. GOVERNOR | Daniel Imperato/Karl C.C. Behm | 753 | 0.19 | |
GOVERNOR / LT. GOVERNOR | WRITE-IN | 605 | 0.15 | |
ATTORNEY GENERAL | Pam Bondi | 142511 | 35.82 | |
ATTORNEY GENERAL | Dan Gelber | 241453 | 60.68 | |
ATTORNEY GENERAL | Jim Lewis | 13925 | 3.5 | |
CHIEF FINANCIAL OFFICER | Jeff Atwater | 158852 | 40.9 | |
CHIEF FINANCIAL OFFICER | Loranne Ausley | 220404 | 56.74 | |
CHIEF FINANCIAL OFFICER | Ken Mazzie | 4613 | 1.19 | |
CHIEF FINANCIAL OFFICER | Tom Stearns | 4563 | 1.17 | |
COMMISSIONER OF AGRICULTURE | Adam H. Putnam | 142291 | 36.66 | |
COMMISSIONER OF AGRICULTURE | Scott Maddox | 226045 | 58.24 | |
COMMISSIONER OF AGRICULTURE | Ira Chester | 10612 | 2.73 | |
COMMISSIONER OF AGRICULTURE | Thad Hamilton | 9171 | 2.36 | |
STATE SENATOR 25TH STATE SENATE | Ellyn Bogdanoff | 29658 | 60.81 | |
STATE SENATOR 25TH STATE SENATE | Kelly Skidmore | 17427 | 35.73 | |
STATE SENATOR 25TH STATE SENATE | Miranda Rosenberg | 1684 | 3.45 | |
STATE SENATOR 32ND STATE SENATE | Patrick Laffey | 34509 | 36.39 | |
STATE SENATOR 32ND STATE SENATE | Jeremy Ring | 60317 | 63.61 | |
STATE SENATOR 35TH STATE SENATE | Gwen Margolis | 10067 | 82.24 | |
STATE SENATOR 35TH STATE SENATE | Corey B. Poitier | 2174 | 17.76 | |
STATE REPRESENTATIVE 87TH STATE HOUSE | Bill Hager | 2237 | 58.22 | |
STATE REPRESENTATIVE 87TH STATE HOUSE | Hava Holzhauer | 1605 | 41.78 | |
STATE REPRESENTATIVE 90TH STATE HOUSE | Alison Rampersad | 4550 | 42.58 | |
STATE REPRESENTATIVE 90TH STATE HOUSE | Irving Irv” Slosberg” | 6137 | 57.42 | |
STATE REPRESENTATIVE 91ST STATE HOUSE | George Moraitis | 26136 | 62.77 | |
STATE REPRESENTATIVE 91ST STATE HOUSE | Barbra Anne Stern | 15505 | 37.23 | |
STATE REPRESENTATIVE 92ND STATE HOUSE | Gwyndolen Gwyn” Clarke-Reed” | 19597 | 92.88 | |
STATE REPRESENTATIVE 92ND STATE HOUSE | WRITE-IN | 1502 | 7.12 | |
STATE REPRESENTATIVE 94TH STATE HOUSE | Hazelle P. Rogers | 22879 | 98.13 | |
STATE REPRESENTATIVE 94TH STATE HOUSE | WRITE-IN | 436 | 1.87 | |
STATE REPRESENTATIVE 95TH STATE HOUSE | Scott Yardley | 11769 | 38.85 | |
STATE REPRESENTATIVE 95TH STATE HOUSE | James W. Jim” Waldman” | 18528 | 61.15 | |
STATE REPRESENTATIVE 96TH STATE HOUSE | Ari Abraham Porth | 23718 | 71.34 | |
STATE REPRESENTATIVE 96TH STATE HOUSE | Jason B. Weakley | 9527 | 28.66 | |
STATE REPRESENTATIVE 98TH STATE HOUSE | Kimberly A. Burgess | 11649 | 37.04 | |
STATE REPRESENTATIVE 98TH STATE HOUSE | Franklin Sands | 19799 | 62.96 | |
STATE REPRESENTATIVE 100TH STATE HOUSE | Evan Jenne | 18556 | 65.94 | |
STATE REPRESENTATIVE 100TH STATE HOUSE | Edward J. Bender | 9583 | 34.06 | |
STATE REPRESENTATIVE 101ST STATE HOUSE | Matt Hudson | 8278 | 56.34 | |
STATE REPRESENTATIVE 101ST STATE HOUSE | Larry Wilcoxson | 6415 | 43.66 | |
STATE REPRESENTATIVE 102ND STATE HOUSE | Eddy Gonzalez | 422 | 83.9 | |
STATE REPRESENTATIVE 102ND STATE HOUSE | WRITE-IN | 81 | 16.1 | |
STATE REPRESENTATIVE 112TH STATE HOUSE | Jeanette Nunez | 2709 | 33.77 | |
STATE REPRESENTATIVE 112TH STATE HOUSE | Sandra Ruiz | 5104 | 63.62 | |
STATE REPRESENTATIVE 112TH STATE HOUSE | Robert Van Name | 210 | 2.62 | |
COUNTY COMMISSIONER DISTRICT 4 | Chip LaMarca | 24918 | 49.65 | |
COUNTY COMMISSIONER DISTRICT 4 | Ken Keechl | 22678 | 45.19 | |
COUNTY COMMISSIONER DISTRICT 4 | Chris Chiari | 2590 | 5.16 | |
COUNTY COMMISSIONER DISTRICT 6 | Suzanne Sue” Gunzburger” | 26504 | 72.2 | |
COUNTY COMMISSIONER DISTRICT 6 | Russell M. Setti | 10204 | 27.8 | |
COUNTY COMMISSIONER DISTRICT 8 | Christopher Max Ziadie | 16898 | 32.87 | |
COUNTY COMMISSIONER DISTRICT 8 | Barbara Sharief | 34514 | 67.13 | |
COUNTY COMMISSIONER DISTRICT 9 | Dale V. C. Holness | 30506 | 97.31 | |
COUNTY COMMISSIONER DISTRICT 9 | WRITE-IN | 844 | 2.69 | |
RETENTION JUDGE CANADY | YES/SI/ WI | 234054 | 72.31 | |
RETENTION JUDGE CANADY | NO/NO/NON | 89606 | 27.69 | |
RETENTION JUDGE LABARGA | YES/SI/WI | 208862 | 65.34 | |
RETENTION JUDGE LABARGA | NO/NO/NON | 110790 | 34.66 | |
RETENTION JUDGE PERRY | YES/SI/WI | 224935 | 70.13 | |
RETENTION JUDGE PERRY | NO/NO/NON | 95811 | 29.87 | |
RETENTION JUDGE POLSTON | YES/SI/WI | 228184 | 71.48 | |
RETENTION JUDGE POLSTON | NO/NO/NON | 91062 | 28.52 | |
RETENTION JUDGE CIKLIN | YES/SI/WI | 221133 | 70.87 | |
RETENTION JUDGE CIKLIN | NO/NO/NON | 90912 | 29.13 | |
RETENTION JUDGE DAMOORGIAN | YES/SI/WI | 216400 | 70.95 | |
RETENTION JUDGE DAMOORGIAN | NO/NO/NON | 88586 | 29.05 | |
RETENTION JUDGE GERBER | YES/SI/WI | 226045 | 73.79 | |
RETENTION JUDGE GERBER | NO/NO/NON | 80277 | 26.21 | |
RETENTION JUDGE GROSS | YES/SI/WI | 218350 | 71.77 | |
RETENTION JUDGE GROSS | NO/NO/NON | 85865 | 28.23 | |
RETENTION JUDGE LEVINE | YES/SI/WI | 218143 | 71.51 | |
RETENTION JUDGE LEVINE | NO/NO/NON | 86910 | 28.49 | |
RETENTION JUDGE MAY | YES/SI/WI | 228552 | 75.2 | |
RETENTION JUDGE MAY | NO/NO/NON | 75363 | 24.8 | |
COUNTY COURT JUDGE GROUP 1 | John D. Fry | 180913 | 64.3 | |
COUNTY COURT JUDGE GROUP 1 | John Robert Howes | 100436 | 35.7 | |
COUNTY COURT JUDGE GROUP 26 | Mardi Anne Levey Cohen | 150591 | 52.18 | |
COUNTY COURT JUDGE GROUP 26 | F. J. McLawrence | 138009 | 47.82 | |
SCHOOL BOARD MEMBER DISTRICT 4 | Jaemi Levine | 18920 | 40.42 | |
SCHOOL BOARD MEMBER DISTRICT 4 | David Dave” Thomas” | 27884 | 59.58 | |
SCHOOL BOARD MEMBER DISTRICT 6 | Phyllis C. Hope | 21318 | 45.25 | |
SCHOOL BOARD MEMBER DISTRICT 6 | Laurie Rich Levinson | 25797 | 54.75 | |
SCHOOL BOARD MEMBER DISTRICT 7 | Nora Rupert | 24401 | 61.57 | |
SCHOOL BOARD MEMBER DISTRICT 7 | Travis R. Williamson | 15230 | 38.43 | |
BROWARD SOIL & WATER CONSERVATION DISTRICT SEAT 2 | David Kout | 98806 | 35.82 | |
BROWARD SOIL & WATER CONSERVATION DISTRICT SEAT 2 | Cynthia Crawford Thomas | 177062 | 64.18 | |
GRIFFIN LAKES CDD SEAT 1 | Larry B. Carr | 32 | 45.07 | |
GRIFFIN LAKES CDD SEAT 1 | Teresa West | 39 | 54.93 | |
GRIFFIN LAKES CDD SEAT 2 | Howard L. Quarters | 34 | 52.31 | |
GRIFFIN LAKES CDD SEAT 2 | John Solis | 31 | 47.69 | |
CITY COMMISSION DISTRICT ONE COOPER CITY | John Sims | 3251 | 39.3 | |
CITY COMMISSION DISTRICT ONE COOPER CITY | Gary Laufenberg | 2760 | 33.36 | |
CITY COMMISSION DISTRICT ONE COOPER CITY | Melissa Mears Megna | 1881 | 22.74 | |
CITY COMMISSION DISTRICT ONE COOPER CITY | D. Mike Good | 381 | 4.61 | |
CITY COMMISSION DISTRICT TWO COOPER CITY | Lisa Mallozzi | 5151 | 66.48 | |
CITY COMMISSION DISTRICT TWO COOPER CITY | David A. Nall | 2597 | 33.52 | |
CITY COMMISSION DISTRICT THREE COOPER CITY | Abraham Rashid | 728 | 9.86 | |
CITY COMMISSION DISTRICT THREE COOPER CITY | Daniel W. Barrett | 2593 | 35.1 | |
CITY COMMISSION DISTRICT THREE COOPER CITY | Jeff Green | 4066 | 55.04 | |
MAYOR SEAT 1 CORAL SPRINGS | James Gleason | 11112 | 45.08 | |
MAYOR SEAT 1 CORAL SPRINGS | Roy Gold | 13537 | 54.92 | |
CITY COMMISSIONER SEAT 3 CORAL SPRINGS | Gillian Coote-Martin | 7536 | 33.58 | |
CITY COMMISSIONER SEAT 3 CORAL SPRINGS | Larry Vignola | 14909 | 66.42 | |
CITY COMMISSIONER SEAT 4 CORAL SPRINGS | Claudette Bruck | 12101 | 51.83 | |
CITY COMMISSIONER SEAT 4 CORAL SPRINGS | Mark Doc” Gendal” | 11248 | 48.17 | |
CITY COMMISSION HALLANDALE BEACH | William Bill” Julian” | 2570 | 30.81 | |
CITY COMMISSION HALLANDALE BEACH | Alexander Alex” Lewy” | 2703 | 32.4 | |
CITY COMMISSION HALLANDALE BEACH | Keith S. London | 3069 | 36.79 | |
CITY COMMISSION SEAT 1 LAUDERDALE LAKES | Gloria Lewis | 3575 | 66.19 | |
CITY COMMISSION SEAT 1 LAUDERDALE LAKES | Larry G. Striggles | 1826 | 33.81 | |
CITY COMMISSION SEAT 2 LAUDERDALE LAKES | David W. Dave” Shomers” | 2082 | 38.55 | |
CITY COMMISSION SEAT 2 LAUDERDALE LAKES | Levoyd L. Williams | 3319 | 61.45 | |
COMMISSIONER LAUDERHILL SEAT #2 | Joel Leshinsky | 2769 | 25.98 | |
COMMISSIONER LAUDERHILL SEAT #2 | Ken Thurston | 7888 | 74.02 | |
COMMISSIONER LAUDERHILL SEAT #3 | M. Margaret Bates | 6590 | 52.67 | |
COMMISSIONER LAUDERHILL SEAT #3 | Richard C. Campbell | 3741 | 29.9 | |
COMMISSIONER LAUDERHILL SEAT #3 | Mae Smith | 2181 | 17.43 | |
COMMISSION SEAT #1 MIRAMAR | Fernando Ache | 1329 | 6.68 | |
COMMISSION SEAT #1 MIRAMAR | Alex Casas | 2711 | 13.63 | |
COMMISSION SEAT #1 MIRAMAR | Alexandra Davis | 8176 | 41.1 | |
COMMISSION SEAT #1 MIRAMAR | Carl J. Lanke | 2630 | 13.22 | |
COMMISSION SEAT #1 MIRAMAR | Jay Rakhar | 435 | 2.19 | |
COMMISSION SEAT #1 MIRAMAR | Joe Romero | 4611 | 23.18 | |
COMMISSION – DISTRICT C” NORTH LAUDERDALE “ | Dawn Janosik | 620 | 37.71 | |
COMMISSION – DISTRICT C” NORTH LAUDERDALE “ | Rich Moyle | 1024 | 62.29 | |
COUNCIL MEMBER DISTRICT 2 SOUTHWEST RANCHES | Jeff L. Dillard | 695 | 36.37 | |
COUNCIL MEMBER DISTRICT 2 SOUTHWEST RANCHES | Gary Jablonski | 1216 | 63.63 | |
COMMISSIONER GROUP C” SUNRISE “ | Sheila D. Alu | 10486 | 69.37 | |
COMMISSIONER GROUP C” SUNRISE “ | Louis Lou” Caravella” | 4629 | 30.63 | |
COMMISSIONER GROUP D” SUNRISE “ | Imogene Baldwin-Ferguson | 1993 | 13.32 | |
COMMISSIONER GROUP D” SUNRISE “ | Craig Steven Glasser | 2691 | 17.99 | |
COMMISSIONER GROUP D” SUNRISE “ | Andrew Lewis | 2374 | 15.87 | |
COMMISSIONER GROUP D” SUNRISE “ | Lawrence Larry” Sofield” | 4115 | 27.51 | |
COMMISSIONER GROUP D” SUNRISE “ | Roger Brian Wishner | 3784 | 25.3 | |
MAYOR WILTON MANORS | Gary Resnick | 2369 | 63.94 | |
MAYOR WILTON MANORS | Joe Angelo | 1336 | 36.06 | |
REGULAR COMMISSION SEAT WILTON MANORS | Ted P. Galatis, Jr. | 1576 | 32.98 | |
REGULAR COMMISSION SEAT WILTON MANORS | Scott Newton | 2288 | 47.88 | |
REGULAR COMMISSION SEAT WILTON MANORS | Steve Zollo | 915 | 19.15 | |
SPECIAL ELECTION WILTON MANORS | Celeste Shank Ellich | 1569 | 48.32 | |
SPECIAL ELECTION WILTON MANORS | Julie A. Carson | 1678 | 51.68 | |
AMENDMENT 1- REPEAL PUBLIC CAMPAIGN FINANCING | YES/SI/WI | 172152 | 49.7 | |
AMENDMENT 1- REPEAL PUBLIC CAMPAIGN FINANCING | NO/NO/NON | 174224 | 50.3 | |
AMENDMENT 2- HOMESTEAD TAX CREDIT FOR MILITARY | YES/SI/WI | 293895 | 80.44 | |
AMENDMENT 2- HOMESTEAD TAX CREDIT FOR MILITARY | NO/NO/NON | 71457 | 19.56 | |
AMENDMENT 4- LOCAL GOVERNMENT LAND USE | YES/SI/WI | 121004 | 31.98 | |
AMENDMENT 4- LOCAL GOVERNMENT LAND USE | NO/NO/NON | 257362 | 68.02 | |
AMENDMENT 5- LEGISLATIVE REDISTRICTING | YES/SI/WI | 269153 | 73.1 | |
AMENDMENT 5- LEGISLATIVE REDISTRICTING | NO/NO/NON | 99041 | 26.9 | |
AMENDMENT 6- CONGRESSIONAL REDISTRICTING | YES/SI/WI | 264692 | 73.39 | |
AMENDMENT 6- CONGRESSIONAL REDISTRICTING | NO/NO/NON | 95977 | 26.61 | |
AMENDMENT 8- CLASS SIZE REVISION | YES/SI/WI | 172054 | 47.87 | |
AMENDMENT 8- CLASS SIZE REVISION | NO/NO/NON | 187363 | 52.13 | |
STATE REFERENDUM- BALANCED FEDERAL BUDGET | YES/SI/WI | 234808 | 67.88 | |
STATE REFERENDUM- BALANCED FEDERAL BUDGET | NO/NO/NON | 111094 | 32.12 | |
COUNTY QUESTION 1- CHARTER REVIEW MEETINGS | YES/SI/WI | 196754 | 56.39 | |
COUNTY QUESTION 1- CHARTER REVIEW MEETINGS | NO/NO/NON | 152136 | 43.61 | |
COUNTY QUESTION 2- PUBLIC OFFICIALS AND EMPLOYEES CODE OF ETHICS | YES/SI/WI | 248977 | 75.77 | |
COUNTY QUESTION 2- PUBLIC OFFICIALS AND EMPLOYEES CODE OF ETHICS | NO/NO/NON | 79614 | 24.23 | |
COUNTY QUESTION 3- OFFICERS CODE OF ETHICS | YES/SI/WI | 255666 | 72.46 | |
COUNTY QUESTION 3- OFFICERS CODE OF ETHICS | NO/NO/NON | 97157 | 27.54 | |
COUNTY QUESTION 4- CREATE INSPECTOR GENERAL OFFICE | YES/SI/WI | 182665 | 51.66 | |
COUNTY QUESTION 4- CREATE INSPECTOR GENERAL OFFICE | NO/NO/NON | 170916 | 48.34 | |
COUNTY QUESTION 5- PORTION OF PROPERTY TAXES FOR OFFICERS | YES/SI/WI | 295796 | 85.73 | |
COUNTY QUESTION 5- PORTION OF PROPERTY TAXES FOR OFFICERS | NO/NO/NON | 49254 | 14.27 | |
COCONUT CREEK QUESTION 1- DELETION OF OBSOLETE LANGUAGE | YES/SI/WI | 7578 | 76.92 | |
COCONUT CREEK QUESTION 1- DELETION OF OBSOLETE LANGUAGE | NO/NO/NON | 2274 | 23.08 | |
COCONUT CREEK QUESTION 2- PROOF OF DOMICILE | YES/SI/WI | 9283 | 94.05 | |
COCONUT CREEK QUESTION 2- PROOF OF DOMICILE | NO/NO/NON | 587 | 5.95 | |
COCONUT CREEK QUESTION 3- RESIDENCY REQUIREMENTS | YES/SI/WI | 4591 | 44.78 | |
COCONUT CREEK QUESTION 3- RESIDENCY REQUIREMENTS | NO/NO/NON | 5662 | 55.22 | |
COCONUT CREEK QUESTION 4- REQUIRE MAYOR’S SIGNATURE | YES/SI/WI | 7779 | 79.94 | |
COCONUT CREEK QUESTION 4- REQUIRE MAYOR’S SIGNATURE | NO/NO/NON | 1952 | 20.06 | |
COCONUT CREEK QUESTION 5- AUDITOR TERM | YES/SI/WI | 4585 | 45.04 | |
COCONUT CREEK QUESTION 5- AUDITOR TERM | NO/NO/NON | 5595 | 54.96 | |
COCONUT CREEK QUESTION 6- CITY MANAGER AUTHORITY TO APPOINT | YES/SI/WI | 6068 | 60.19 | |
COCONUT CREEK QUESTION 6- CITY MANAGER AUTHORITY TO APPOINT | NO/NO/NON | 4013 | 39.81 | |
COCONUT CREEK QUESTION 7- DELETE CODE ENFORCEMENT BOARD | YES/SI/WI | 5826 | 57.47 | |
COCONUT CREEK QUESTION 7- DELETE CODE ENFORCEMENT BOARD | NO/NO/NON | 4311 | 42.53 | |
COCONUT CREEK QUESTION 8- CLARIFY CITY ELECTION TIME FRAME | YES/SI/WI | 6720 | 68.03 | |
COCONUT CREEK QUESTION 8- CLARIFY CITY ELECTION TIME FRAME | NO/NO/NON | 3158 | 31.97 | |
COCONUT CREEK QUESTION 9- CLARIFY WHEN COMMISSIONER IS ELECTED | YES/SI/WI | 8610 | 85.15 | |
COCONUT CREEK QUESTION 9- CLARIFY WHEN COMMISSIONER IS ELECTED | NO/NO/NON | 1502 | 14.85 | |
COCONUT CREEK QUESTION 10- OFFICE VACANCY | YES/SI/WI | 8164 | 84.07 | |
COCONUT CREEK QUESTION 10- OFFICE VACANCY | NO/NO/NON | 1547 | 15.93 | |
COCONUT CREEK QUESTION 11- NUMBER OF VOTERS REQUIRED FOR INITIATIVE | YES/SI/WI | 7854 | 77.3 | |
COCONUT CREEK QUESTION 11- NUMBER OF VOTERS REQUIRED FOR INITIATIVE | NO/NO/NON | 2306 | 22.7 | |
COCONUT CREEK QUESTION 12- AMEND NUMBER OF SIGNATURES NEEDED | YES/SI/WI | 6514 | 67.76 | |
COCONUT CREEK QUESTION 12- AMEND NUMBER OF SIGNATURES NEEDED | NO/NO/NON | 3100 | 32.24 | |
COCONUT CREEK QUESTION 13- MUNICIPAL ELECTION REFERENDUMS | YES/SI/WI | 7042 | 72.32 | |
COCONUT CREEK QUESTION 13- MUNICIPAL ELECTION REFERENDUMS | NO/NO/NON | 2695 | 27.68 | |
HOLLYWOOD QUESTION 1- STAGGERED TERMS | YES/SI/WI | 15102 | 63.32 | |
HOLLYWOOD QUESTION 1- STAGGERED TERMS | NO/NO/NON | 8749 | 36.68 | |
HOLLYWOOD QUESTION 2- TERM LIMITS | YES/SI/WI | 20392 | 82.17 | |
HOLLYWOOD QUESTION 2- TERM LIMITS | NO/NO/NON | 4424 | 17.83 | |
HOLLYWOOD QUESTION 3- CAMPAIGN FINANCE REFORM | YES/SI/WI | 19511 | 79.75 | |
HOLLYWOOD QUESTION 3- CAMPAIGN FINANCE REFORM | NO/NO/NON | 4953 | 20.25 | |
HOLLYWOOD QUESTION 4- CITY COMMISSION AMENDMENTS | YES/SI/WI | 19937 | 79.23 | |
HOLLYWOOD QUESTION 4- CITY COMMISSION AMENDMENTS | NO/NO/NON | 5226 | 20.77 | |
HOLLYWOOD QUESTION 5- CITY SALE, LEASE, PURCHASE OF LAND | YES/SI/WI | 17982 | 73.96 | |
HOLLYWOOD QUESTION 5- CITY SALE, LEASE, PURCHASE OF LAND | NO/NO/NON | 6330 | 26.04 | |
HOLLYWOOD QUESTION 6- CONVERSION OF PROVISIONS TO ORDINANCES | YES/SI/WI | 12282 | 52.95 | |
HOLLYWOOD QUESTION 6- CONVERSION OF PROVISIONS TO ORDINANCES | NO/NO/NON | 10912 | 47.05 | |
HOLLYWOOD QUESTION 7- CHARTER REVIEW COMMITTEE | YES/SI/WI | 16123 | 68.94 | |
HOLLYWOOD QUESTION 7- CHARTER REVIEW COMMITTEE | NO/NO/NON | 7263 | 31.06 | |
MIRAMAR QUESTION- COMMISSION VACANCIES | YES/SI/WI | 11658 | 57.27 | |
MIRAMAR QUESTION- COMMISSION VACANCIES | NO/NO/NON | 8699 | 42.73 | |
PEMBROKE PINES QUESTION- COMMISSION AUDITOR | YES/SI/WI | 18464 | 57.23 | |
PEMBROKE PINES QUESTION- COMMISSION AUDITOR | NO/NO/NON | 13798 | 42.77 | |
POMPANO BEACH AMENDMENT 1- REMOVE ZONING BOARD OF APPEALS | YES/SI/WI | 9769 | 51.97 | |
POMPANO BEACH AMENDMENT 1- REMOVE ZONING BOARD OF APPEALS | NO/NO/NON | 9030 | 48.03 | |
POMPANO BEACH AMENDMENT 2- TRANSFER OF CITY LAND | YES/SI/WI | 6407 | 33.1 | |
POMPANO BEACH AMENDMENT 2- TRANSFER OF CITY LAND | NO/NO/NON | 12949 | 66.9 | |
SUNRISE QUESTION 1- HAZARDOUS WASTE FACILITY | YES/SI/WI | 11776 | 75.8 | |
SUNRISE QUESTION 1- HAZARDOUS WASTE FACILITY | NO/NO/NON | 3760 | 24.2 | |
SUNRISE QUESTION 2- RESIDENCY REQUIREMENTS | YES/SI/WI | 12869 | 82.92 | |
SUNRISE QUESTION 2- RESIDENCY REQUIREMENTS | NO/NO/NON | 2650 | 17.08 | |
SUNRISE QUESTION 3- DEPUTY MAYOR AND ASSISTANT DEPUTY MAYOR | YES/SI/WI | 9694 | 64.7 | |
SUNRISE QUESTION 3- DEPUTY MAYOR AND ASSISTANT DEPUTY MAYOR | NO/NO/NON | 5289 | 35.3 | |
SUNRISE QUESTION 4- FILLING VACANCIES | YES/SI/WI | 11397 | 72.24 | |
SUNRISE QUESTION 4- FILLING VACANCIES | NO/NO/NON | 4380 | 27.76 | |
SOUTHWEST RANCHES AMENDMENT 1- CANDIDATE QUALIFICATIONS | YES/SI/WI | 1602 | 81.36 | |
SOUTHWEST RANCHES AMENDMENT 1- CANDIDATE QUALIFICATIONS | NO/NO/NON | 367 | 18.64 | |
SOUTHWEST RANCHES AMENDMENT 2- FORFEITURE OF OFFICE | YES/SI/WI | 1666 | 89.43 | |
SOUTHWEST RANCHES AMENDMENT 2- FORFEITURE OF OFFICE | NO/NO/NON | 197 | 10.57 | |
SOUTHWEST RANCHES AMENDMENT 3- COUNCIL COMPENSATION | YES/SI/WI | 1608 | 82.72 | |
SOUTHWEST RANCHES AMENDMENT 3- COUNCIL COMPENSATION | NO/NO/NON | 336 | 17.28 | |
SOUTHWEST RANCHES AMENDMENT 4- TOWN FINANCIAL ADMINISTRATOR | YES/SI/WI | 1400 | 77.78 | |
SOUTHWEST RANCHES AMENDMENT 4- TOWN FINANCIAL ADMINISTRATOR | NO/NO/NON | 400 | 22.22 | |
SOUTHWEST RANCHES AMENDMENT 5- CHARTER AMENDMENTS | YES/SI/WI | 1182 | 61.79 | |
SOUTHWEST RANCHES AMENDMENT 5- CHARTER AMENDMENTS | NO/NO/NON | 731 | 38.21 | |
SOUTHWEST RANCHES AMENDMENT 6- VOTING CONFLICTS | YES/SI/WI | 1588 | 79.84 | |
SOUTHWEST RANCHES AMENDMENT 6- VOTING CONFLICTS | NO/NO/NON | 401 | 20.16 | |
TAMARAC QUESTION 1- SOLICITATION OF COMPETITIVE BIDS | YES/SI/WI | 10330 | 76.75 | |
TAMARAC QUESTION 1- SOLICITATION OF COMPETITIVE BIDS | NO/NO/NON | 3129 | 23.25 | |
TAMARAC QUESTION 2- TRANSITION OF ADVISORY BOARDS | YES/SI/WI | 9253 | 74.78 | |
TAMARAC QUESTION 2- TRANSITION OF ADVISORY BOARDS | NO/NO/NON | 3121 | 25.22 | |
TAMARAC QUESTION 3- RESERVE SURPLUS | YES/SI/WI | 8016 | 60.58 | |
TAMARAC QUESTION 3- RESERVE SURPLUS | NO/NO/NON | 5215 | 39.42 | |
WILTON MANORS QUESTION- ENACT ORDINANCES AND RESOLUTIONS | YES/SI/WI | 2544 | 77.02 | |
WILTON MANORS QUESTION- ENACT ORDINANCES AND RESOLUTIONS | NO/NO/NON | 759 | 22.98 |
Related posts:
- Six amendments on Florida’s Nov. 2 election ballot
- Early voting starts today in special election for Wexler’s seat
- 27,300 Broward students participate in mock election
- Amendment 4 Informational Forum in Hollywood Oct. 13
- Coral Springs hosting candidate forum Oct. 6
Short URL: https://browardnetonline.com/?p=9338
Posted by Andrea Freygang on Aug 25 2010. Filed under Broward County, Elections, Latest news, Tallahassee. You can follow any responses to this entry through the RSS 2.0. You can leave a response or trackback to this entry
[...] Broward County Election Results | Broward News and Entertainment Today Posted on August 26, 2010 by James Guerrero Broward County Election Results | Broward News and Entertainment Today. [...]