School District saves 1.3 Million during Winter break
Broward County Public Schools (BCPS) sites working together and following the District’s “Turn It Off” motto, reduced its electrical consumption during the winter break, by over eight million kilowatt-hours, compared to the same period last year. That reduction resulted in a savings of over $1.1 million. That savings is in addition to an estimated $250,000 to $300,000 saved in refuse costs, by suspending refuse pick-up for the two-week period.
Since the beginning of the District’s fiscal year, July 1, 2010, until Friday, January 7th, the District has saved over $4 million in electrical costs compared to the same period in 2010. BCPS did benefit from a reduced cost of a little more than a penny per kilowatt-hour, but conservation efforts on the part of employees were key to saving taxpayer dollars at a time of budget concerns for the District.
For additional information on BCPS energy conservation efforts, contact Rob Jindracek, Manager, Energy Conservation Utility Management, Physical Plant Operations Division, 754-321-4756.
Billing Period | FPL Summary 2009/10 | FPL Summary 2010/11 | Difference | ||||
Kwh | Cost | Kwh | Cost | Kwh | Cost | Cents/KWh | |
May 6 2011 – Jun 5 2011 | 48,779,531 | 4,418,532.90 | |||||
Apr 7 2011 – May 6 2011 | 38,915,288 | 3,733,196.43 | |||||
Mar 9 2011 – Apr 7 2011 | 36,603,142 | 3,465,115.73 | |||||
Feb 6 2011 – Mar 9 2011 | 39,343,727 | 3,701,362.81 | |||||
Jan 7 2011 – Feb 6 2011 | 36,954,507 | 1,929,621.08 | |||||
Dec 4, 2010 – Jan 7 2011 | 47,339,013 | 4,895,129.44 | 38,717,915 | 3,744,833.15 | -8,621,098 | -1,150,296.29 | 0.09672094 |
Nov 3 2010 – Dec 4 2010 | 48,811,352 | 5,302,098.56 | 45,003,036 | 4,212,954.14 | -3,808,316 | -1,089,144.42 | 0.093614887 |
Oct 5 2010 – Nov 3 2010 | 51,921,263 | 5,533,460.66 | 55,064,752 | 4,871,103.54 | 3,143,489 | -662,357.12 | 0.088461373 |
Sep 3 2010 – Oct 5 2010 | 53,987,647 | 5,643,039.52 | 53,825,861 | 4,820,451.78 | -161,786 | -822,587.74 | 0.089556427 |
Aug 5 2010 – Sep 3 2010 | 43,033,957 | 4,561,525.89 | 45,798,601 | 4,261,223.78 | 2,764,644 | -300,302.11 | 0.093042663 |
Jul 7 2010 – Aug 5 2010 | 41,607,719 | 4,348,815.22 | 45,505,105 | 4,114,144.16 | 3,897,386 | -234,671.06 | 0.090410607 |
Jun 5 2010 – Jul 7 2010 | 46,122,811 | 4,834,471.94 | 49,756,356 | 4,482,622.22 | 3,633,545 | -351,849.72 | 0.090091449 |
TOTALS | 533,419,957 | 52,366,370.18 | 333,671,626 | 30,507,332.77 | 847,864 | -4,611,208.46 |
Related posts:
- Broward County School District Unions Agree To Furloughs
- Union Requests Official Inquiry: School Board to Vote on $1.2 Million Contract Following Board Member Fundraiser
- PSC Orders $13.8 Million Refund for FPL Customers
- Five school districts awarded Race to the Top funds.
- Broward school district describes “devastating” finances during town hall
Short URL: https://browardnetonline.com/?p=11087