<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Broward News and Entertainment Today &#187; Environmental</title>
	<atom:link href="http://browardnetonline.com/category/environmental/feed/" rel="self" type="application/rss+xml" />
	<link>http://browardnetonline.com</link>
	<description>Local Broward News</description>
	<lastBuildDate>Thu, 24 May 2012 13:36:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>City of Fort Lauderdale to Chlorinate Water System May 1 – 22, 2012</title>
		<link>http://browardnetonline.com/2012/04/city-of-fort-lauderdale-to-chlorinate-water-system-may-1-22-2012/</link>
		<comments>http://browardnetonline.com/2012/04/city-of-fort-lauderdale-to-chlorinate-water-system-may-1-22-2012/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 13:56:10 +0000</pubDate>
		<dc:creator>Andrea Freygang</dc:creator>
				<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Water management]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[chlorine]]></category>
		<category><![CDATA[fort lauderdale chlorination]]></category>
		<category><![CDATA[ft lauderdale news]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://browardnetonline.com/?p=12109</guid>
		<description><![CDATA[The City of Fort Lauderdale will temporarily return to using free chlorine in its drinking water system. This preventive maintenance procedure will begin at 9 a.m. Tuesday, May 1, 2012 and will end at 9 a.m. Tuesday, May 22, 2012. Free chlorination is a common practice for water systems using combined chlorine disinfection.  The chlorination [...]]]></description>
		<wfw:commentRss>http://browardnetonline.com/2012/04/city-of-fort-lauderdale-to-chlorinate-water-system-may-1-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominate businesses for environmental excellence in Broward</title>
		<link>http://browardnetonline.com/2011/10/nominate-businesses-for-environmental-excellence-in-broward/</link>
		<comments>http://browardnetonline.com/2011/10/nominate-businesses-for-environmental-excellence-in-broward/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 12:22:56 +0000</pubDate>
		<dc:creator>Andrea Freygang</dc:creator>
				<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[broward news]]></category>
		<category><![CDATA[emerald award]]></category>
		<category><![CDATA[environmental award]]></category>
		<category><![CDATA[ft. lauderdale]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Pompano Beach]]></category>

		<guid isPermaLink="false">http://browardnetonline.com/?p=11376</guid>
		<description><![CDATA[The Emerald Award Program is designed to recognize businesses, government, individuals, or organizations in Broward County demonstrating a commitment to protecting and preserving our environment. The Emerald Award Program recognizes exemplary performance in the following categories: Pollution Prevention/Hazardous Waste Reduction Recycling Green Practices/Innovative Climate Change Leader NatureScape Broward Every applicant for an Emerald Award is [...]]]></description>
		<wfw:commentRss>http://browardnetonline.com/2011/10/nominate-businesses-for-environmental-excellence-in-broward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Drought, over 3,300 wildfires cause campfire ban on state lands</title>
		<link>http://browardnetonline.com/2011/06/drought-over-3300-wildfires-cause-campfire-ban-on-state-lands/</link>
		<comments>http://browardnetonline.com/2011/06/drought-over-3300-wildfires-cause-campfire-ban-on-state-lands/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:11:23 +0000</pubDate>
		<dc:creator>Andrea Freygang</dc:creator>
				<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fire/police]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Tallahassee]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[burn ban]]></category>
		<category><![CDATA[campfire]]></category>
		<category><![CDATA[campfire ban]]></category>
		<category><![CDATA[camping]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[forestry]]></category>
		<category><![CDATA[open campfires]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[south florida water management district]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[threat]]></category>
		<category><![CDATA[wildfire]]></category>

		<guid isPermaLink="false">http://browardnetonline.com/?p=11284</guid>
		<description><![CDATA[The Division of Forestry at the Florida Department of Agriculture and Consumer Services enacted today a temporary statewide restriction prohibiting open campfires on all state lands due to extreme drought conditions and increasing wildfire threats. This temporary restriction against open campfires prohibits all fires placed openly on the ground until further notice or until the [...]]]></description>
		<wfw:commentRss>http://browardnetonline.com/2011/06/drought-over-3300-wildfires-cause-campfire-ban-on-state-lands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Residents Urged to Conserve Water in Broward</title>
		<link>http://browardnetonline.com/2011/05/residents-urged-to-conserve-water-in-broward/</link>
		<comments>http://browardnetonline.com/2011/05/residents-urged-to-conserve-water-in-broward/#comments</comments>
		<pubDate>Tue, 03 May 2011 10:30:02 +0000</pubDate>
		<dc:creator>Andrea Freygang</dc:creator>
				<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Water management]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Pompano Beach]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://browardnetonline.com/?p=11231</guid>
		<description><![CDATA[All residents are encouraged to conserve water in response to severe drought conditions and a Water Shortage Warning issued by the South Florida Water Management District. During February, Broward County received just 0.17 inches of rain, and from October through February Florida’s Lower East Coast received less than half the average rainfall for this five-month [...]]]></description>
		<wfw:commentRss>http://browardnetonline.com/2011/05/residents-urged-to-conserve-water-in-broward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFWMD Issues a Burn Ban on Public Lands; campfires not allowed</title>
		<link>http://browardnetonline.com/2011/04/sfwmd-issues-a-burn-ban-on-public-lands-campfires-not-allowed/</link>
		<comments>http://browardnetonline.com/2011/04/sfwmd-issues-a-burn-ban-on-public-lands-campfires-not-allowed/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 12:59:14 +0000</pubDate>
		<dc:creator>Andrea Freygang</dc:creator>
				<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Fire/police]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Recreation]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[burn ban]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[south florida water management district]]></category>

		<guid isPermaLink="false">http://browardnetonline.com/?p=11222</guid>
		<description><![CDATA[To protect lives, property and the environment in severe drought conditions that have increased wildfire danger, the South Florida Water Management District (SFWMD) today issued an emergency order prohibiting building fires on certain District lands open for recreation. The order covers 13 of the District’s 16 counties. Polk, Osceola, and Orange counties are exempt from [...]]]></description>
		<wfw:commentRss>http://browardnetonline.com/2011/04/sfwmd-issues-a-burn-ban-on-public-lands-campfires-not-allowed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wet January welcome but water shortage concerns remain</title>
		<link>http://browardnetonline.com/2011/02/wet-january-welcome-but-water-shortage-concerns-remain/</link>
		<comments>http://browardnetonline.com/2011/02/wet-january-welcome-but-water-shortage-concerns-remain/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 18:29:18 +0000</pubDate>
		<dc:creator>Andrea Freygang</dc:creator>
				<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Water management]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[dade]]></category>
		<category><![CDATA[december]]></category>
		<category><![CDATA[drinking]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[drought]]></category>
		<category><![CDATA[dry]]></category>
		<category><![CDATA[dry season]]></category>
		<category><![CDATA[el nino]]></category>
		<category><![CDATA[febuary]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[ft. lauderdale]]></category>
		<category><![CDATA[january]]></category>
		<category><![CDATA[la nina]]></category>
		<category><![CDATA[lauderdale]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[Palm Beach]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[rainfall]]></category>
		<category><![CDATA[restriction]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[seasons]]></category>
		<category><![CDATA[SFWMD]]></category>
		<category><![CDATA[water]]></category>
		<category><![CDATA[water restrictions]]></category>
		<category><![CDATA[West Palm Beach]]></category>
		<category><![CDATA[wet]]></category>
		<category><![CDATA[wet season]]></category>

		<guid isPermaLink="false">http://browardnetonline.com/?p=11161</guid>
		<description><![CDATA[Although parts of Central and South Florida received above-average rainfall in January, South Florida Water Management District (SFWMD) meteorologists are reporting that the region remains in a rainfall deficit for the 2010-2011 dry season. “January’s rainfall was welcome and helpful, but in reality, it did not make up for a deficit accumulated through the last [...]]]></description>
		<wfw:commentRss>http://browardnetonline.com/2011/02/wet-january-welcome-but-water-shortage-concerns-remain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE Training for Prospective Florida Water Star Certifiers</title>
		<link>http://browardnetonline.com/2011/02/free-training-for-prospective-florida-water-star-certifiers/</link>
		<comments>http://browardnetonline.com/2011/02/free-training-for-prospective-florida-water-star-certifiers/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:29:21 +0000</pubDate>
		<dc:creator>Andrea Freygang</dc:creator>
				<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Emerging Green]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Everglades]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Water management]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[broward news]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[conservation]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[Florida Water Star]]></category>
		<category><![CDATA[fort]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[ft]]></category>
		<category><![CDATA[ft. lauderdale]]></category>
		<category><![CDATA[irrigation]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[lauderdale]]></category>
		<category><![CDATA[LEED]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[residential certifiers]]></category>
		<category><![CDATA[SFWMD]]></category>
		<category><![CDATA[skill]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south florida]]></category>
		<category><![CDATA[south florida water management district]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://browardnetonline.com/?p=11124</guid>
		<description><![CDATA[The South Florida Water Management District (SFWMD) is hosting its third free training session for prospective Florida Water Star residential certifiers. The two-day workshop will feature an overview of the water conservation program’s three residential tiers — Gold, Silver and Bronze — along with hands-on field training in the Florida Water Star inspection process. A [...]]]></description>
		<wfw:commentRss>http://browardnetonline.com/2011/02/free-training-for-prospective-florida-water-star-certifiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School District saves 1.3 Million during Winter break</title>
		<link>http://browardnetonline.com/2011/01/school-district-saves-1-3-million-during-winter-break/</link>
		<comments>http://browardnetonline.com/2011/01/school-district-saves-1-3-million-during-winter-break/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 20:00:27 +0000</pubDate>
		<dc:creator>Andrea Freygang</dc:creator>
				<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[FPL]]></category>
		<category><![CDATA[Latest news]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Schools]]></category>
		<category><![CDATA[bcps]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[Broward school]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[info]]></category>
		<category><![CDATA[kilowatt]]></category>
		<category><![CDATA[kilowatt-hours]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[power]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[public school]]></category>
		<category><![CDATA[public schools]]></category>
		<category><![CDATA[save]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[turn it off]]></category>
		<category><![CDATA[usage]]></category>

		<guid isPermaLink="false">http://browardnetonline.com/?p=11087</guid>
		<description><![CDATA[Broward County Public Schools (BCPS) sites working together and following the District&#8217;s “Turn It Off” motto, reduced its electrical consumption during the winter break, by over eight million kilowatt-hours, compared to the same period last year.  That reduction resulted in a savings of over $1.1 million. That savings is in addition to an estimated $250,000 [...]]]></description>
		<wfw:commentRss>http://browardnetonline.com/2011/01/school-district-saves-1-3-million-during-winter-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attorney General Warns Floridians on accepting Final or Quick Payments from BP</title>
		<link>http://browardnetonline.com/2010/12/attorney-general-warns-floridians-of-final-or-quick-payments-from-bp/</link>
		<comments>http://browardnetonline.com/2010/12/attorney-general-warns-floridians-of-final-or-quick-payments-from-bp/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 00:05:41 +0000</pubDate>
		<dc:creator>Andrea Freygang</dc:creator>
				<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Oil]]></category>
		<category><![CDATA[accept]]></category>
		<category><![CDATA[attorney general]]></category>
		<category><![CDATA[bp]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[claims]]></category>
		<category><![CDATA[final payment]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[quick payment]]></category>

		<guid isPermaLink="false">http://browardnetonline.com/?p=10832</guid>
		<description><![CDATA[On Friday, Attorney General Bill McCollum issued a consumer advisory warning Floridians about final or quick payments options from BP. Gulf Coast Claims (GCCF) Administrator Kenneth Feinberg announced the GCCF’s next phase which will include three payment options: interim payments, final payments and quick final payments. Claimants accepting of either of the final payment options [...]]]></description>
		<wfw:commentRss>http://browardnetonline.com/2010/12/attorney-general-warns-floridians-of-final-or-quick-payments-from-bp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycle your Christmas tree in Broward</title>
		<link>http://browardnetonline.com/2010/12/recycle-your-christmas-tree-in-broward/</link>
		<comments>http://browardnetonline.com/2010/12/recycle-your-christmas-tree-in-broward/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 21:58:20 +0000</pubDate>
		<dc:creator>Andrea Freygang</dc:creator>
				<category><![CDATA[Broward County]]></category>
		<category><![CDATA[Environmental]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Fort Lauderdale]]></category>
		<category><![CDATA[Holiday]]></category>
		<category><![CDATA[Local news]]></category>
		<category><![CDATA[Broward]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[parks]]></category>
		<category><![CDATA[recycle]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[where]]></category>

		<guid isPermaLink="false">http://browardnetonline.com/?p=10805</guid>
		<description><![CDATA[Is there anything sadder than a holiday tree that’s still standing around in someone’s living room well into the new year? If the holidays are long gone but your tree isn’t, it’s time to chip in and donate your used evergreen to our annual Chip-a-Tree initiative. Last year Broward County Parks recycled 9,225 trees, representing [...]]]></description>
		<wfw:commentRss>http://browardnetonline.com/2010/12/recycle-your-christmas-tree-in-broward/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

